Indicative specifications指导性规格
Grade verified by SGS Laboratory品位经 SGS 实验室验证| Parameter参数 | Typical range / status典型范围 / 状态 |
|---|---|
| Al₂O₃ | Target 45 – 55%+ |
| SiO₂ (reactive) | Typically ≤ 5 – 10% |
| Fe₂O₃ | Reported per lot |
| TiO₂ | Reported per lot |
| Moisture | Reported per lot |
| Size | Lump 0–300 mm or crushed to spec |
| Supply form供应形态 | Raw lump ore / crushed原矿块 / 破碎料 |
| Packing & shipment包装与运输 | Bulk / jumbo bags / 20ft containers |
| HS code (indicative)HS 编码(参考) | 2606.00 |
Values are typical reference ranges for this mineral type, not a guarantee of stock or grade. Each lot is sampled and analysed by SGS; the certificate issued for that lot is the binding specification.数值为该矿物类型的典型参考范围,并非库存或品位的保证。每批货物均由 SGS 取样分析,所出具的证书为具约束力的规格依据。