Indicative specifications指导性规格
Grade verified by SGS Laboratory品位经 SGS 实验室验证| Parameter参数 | Typical range / status典型范围 / 状态 |
|---|---|
| SiO₂ | Typically 98 – 99.5%+ |
| Fe₂O₃ | Typically ≤ 0.05 – 0.3% |
| Al₂O₃ | Reported per lot |
| CaO, MgO, K₂O, Na₂O | Reported per lot |
| Size | Lump 20–150 mm or crushed to spec |
| Supply form供应形态 | Lump / crushed / graded sand块状 / 破碎 / 分级砂 |
| Packing & shipment包装与运输 | Bulk / jumbo bags / 20ft containers |
| HS code (indicative)HS 编码(参考) | 2506.10 |
Values are typical reference ranges for this mineral type, not a guarantee of stock or grade. Each lot is sampled and analysed by SGS; the certificate issued for that lot is the binding specification.数值为该矿物类型的典型参考范围,并非库存或品位的保证。每批货物均由 SGS 取样分析,所出具的证书为具约束力的规格依据。